Here are the numbers given this morning at Annual Conference for constitutional amendments
# + -
1 398 704
2 373 716
3 166 932
4 148 944
5 164 927
6 309 785
7 175 930
8 852 238
9 812 256
10 150 908
11 220 876
12 162 934
13 149 942
14 173 919
15 613 451
16 168 937
17 827 258
18 176 923
19 888 187
20 160 924
21 177 909
22 662 404
23 153 929
24 165 931
25 162 919
26 149 944
27 164 933
28 161 939
29 163 936
30 160 938
31 159 941
32 160 939
Numbers came from the screen displays put up at TAC on 5/28/09. Hopefully got all these transcribed well from the notes taken by a colleague. Very interesting numbers.
The quiet rise of Christian dominionism
-
Jerry Falwell wanted to prepare America for the end of the world. Ted
Cruz’s evangelical backers want to take America over.
2 years ago
No comments:
Post a Comment